Product Specification
Specifications
Product Specification
Specifications Of Daikin Standard Series Split 1.5 Ton 3 Star Fixed Speed AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Fast Cooling | White (FTL50U)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12130 | 0 | 36390 |
| 6 Month | 6099 | 1.94 | 36594 |
| 9 Month | 4129 | 5.06 | 37161 |
| 12 Month | 3145 | 6.75 | 37740 |
| 18 Month | 2161 | 8.52 | 38898 |
| 24 Month | 1670 | 9.45 | 40080 |
| 36 Month | 1181 | 10.39 | 42516 |
| 48 Month | 938 | 10.88 | 45024 |
| 60 Month | 794 | 11.16 | 47640 |
| 72 Month | 699 | 11.36 | 50328 |
| 84 Month | 633 | 11.49 | 53172 |
Specifications
Specifications Of Daikin Standard Series Split 1.5 Ton 3 Star Fixed Speed AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Fast Cooling | White (FTL50U)
Cancellation Policy
GST Credit Guidelines