Product Specification
Specifications
Product Specification
Specifications Of Daikin Standard Series Split 1.5 Ton 3 Star Fixed Speed AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Fast Cooling | White (FTL50U)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12227 | 0 | 36681 |
| 6 Month | 6148 | 1.94 | 36888 |
| 9 Month | 4162 | 5.06 | 37458 |
| 12 Month | 3170 | 6.75 | 38040 |
| 18 Month | 2178 | 8.52 | 39204 |
| 24 Month | 1683 | 9.45 | 40392 |
| 36 Month | 1190 | 10.39 | 42840 |
| 48 Month | 946 | 10.88 | 45408 |
| 60 Month | 800 | 11.16 | 48000 |
| 72 Month | 705 | 11.36 | 50760 |
| 84 Month | 638 | 11.49 | 53592 |
Specifications
Specifications Of Daikin Standard Series Split 1.5 Ton 3 Star Fixed Speed AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Fast Cooling | White (FTL50U)
Cancellation Policy
GST Credit Guidelines