Product Specification
Specifications
Product Specification
Specifications Of Daikin Standard Series Split 1.5 Ton 5 Star Inverter AC | 3D Airflow | Fast Cooling | 100% Copper | PM 2.5 Filter | 5.2 ISEER | White (FTKM50U)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14163 | 0 | 42489 |
| 6 Month | 7122 | 1.94 | 42732 |
| 9 Month | 4821 | 5.06 | 43389 |
| 12 Month | 3672 | 6.75 | 44064 |
| 18 Month | 2523 | 8.52 | 45414 |
| 24 Month | 1950 | 9.45 | 46800 |
| 36 Month | 1379 | 10.39 | 49644 |
| 48 Month | 1096 | 10.88 | 52608 |
| 60 Month | 927 | 11.16 | 55620 |
| 72 Month | 817 | 11.36 | 58824 |
| 84 Month | 739 | 11.49 | 62076 |
Specifications
Specifications Of Daikin Standard Series Split 1.5 Ton 5 Star Inverter AC | 3D Airflow | Fast Cooling | 100% Copper | PM 2.5 Filter | 5.2 ISEER | White (FTKM50U)
Cancellation Policy
GST Credit Guidelines