
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12067 | 0 | 36201 |
| 6 Month | 6156 | 6.93 | 36936 |
| 9 Month | 4162 | 8.28 | 37458 |
| 12 Month | 3167 | 9.06 | 38004 |
| 18 Month | 2173 | 9.92 | 39114 |
| 24 Month | 1677 | 10.38 | 40248 |
| 36 Month | 1183 | 10.87 | 42588 |
| 48 Month | 938 | 11.12 | 45024 |
| 60 Month | 792 | 11.27 | 47520 |
| 72 Month | 696 | 11.38 | 50112 |
| 84 Month | 628 | 11.45 | 52752 |
The Daikin Split AC (model ATKL35UV16WA) delivers approx. 1 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines