
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12267 | 0 | 36801 |
| 6 Month | 6258 | 6.93 | 37548 |
| 9 Month | 4231 | 8.28 | 38079 |
| 12 Month | 3219 | 9.06 | 38628 |
| 18 Month | 2209 | 9.92 | 39762 |
| 24 Month | 1705 | 10.38 | 40920 |
| 36 Month | 1203 | 10.87 | 43308 |
| 48 Month | 953 | 11.12 | 45744 |
| 60 Month | 805 | 11.27 | 48300 |
| 72 Month | 708 | 11.38 | 50976 |
| 84 Month | 639 | 11.45 | 53676 |
The Daikin Split AC (model FTKL35UV16WA) delivers approx. 1 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines