
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11467 | 0 | 34401 |
| 6 Month | 5850 | 6.93 | 35100 |
| 9 Month | 3955 | 8.28 | 35595 |
| 12 Month | 3009 | 9.06 | 36108 |
| 18 Month | 2065 | 9.92 | 37170 |
| 24 Month | 1593 | 10.38 | 38232 |
| 36 Month | 1124 | 10.87 | 40464 |
| 48 Month | 891 | 11.12 | 42768 |
| 60 Month | 753 | 11.27 | 45180 |
| 72 Month | 661 | 11.38 | 47592 |
| 84 Month | 597 | 11.45 | 50148 |
The Daikin Split AC (model GTKL35UV16) delivers approx. 1 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines