
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 29300 | 0 | 87900 |
| 6 Month | 14733 | 1.94 | 88398 |
| 9 Month | 9974 | 5.06 | 89766 |
| 12 Month | 7596 | 6.75 | 91152 |
| 18 Month | 5219 | 8.52 | 93942 |
| 24 Month | 4034 | 9.45 | 96816 |
| 36 Month | 2852 | 10.39 | 102672 |
| 48 Month | 2267 | 10.88 | 108816 |
| 60 Month | 1918 | 11.16 | 115080 |
| 72 Month | 1689 | 11.36 | 121608 |
| 84 Month | 1528 | 11.49 | 128352 |
| Category | Feature | Specification |
| General | Brand & Series | Dell Inspiron 15 (DC 15260) |
| Model Number (SKU) | CD15260CTOH3RINS1 | |
| Color | Platinum Silver | |
| Operating System | Windows 11 Home | |
| Included Software | Microsoft Office 2024 / Microsoft 365 | |
| Utility | Everyday Use / Professional / Home | |
| Performance | Processor | Intel® Core™ Ultra 5 Processor 225H (Series 2) |
| Processor Specs | 14 Cores (4 Performance + 8 Efficient + 2 Low-Power Efficient), Up to 4.9 GHz, 18MB Cache | |
| Graphics | Integrated Intel® Graphics | |
| Memory & Storage | RAM | 16GB DDR5 (1x16GB) at 5600MT/s |
| Storage | 512GB M.2 PCIe NVMe Solid State Drive | |
| Display | Size & Type | 15.6-inch WVA Display, Non-Touch |
| Resolution | FHD (1920 x 1080 pixels) | |
| Refresh Rate | 60Hz | |
| Color & Brightness | 300 nits brightness, Anti-Glare coating | |
| Camera & Audio | Webcam | 720p HD Camera with AI noise-reduction |
| Audio | Stereo speakers with Waves MaxxAudio® Pro, Built-in single microphone | |
| Keyboard & Input | Keyboard | English International Backlit Keyboard with dedicated AI Copilot Hotkey and Numeric Keypad |
| Touchpad | Precision Touchpad | |
| Power & Battery | Battery | 3-Cell, 41 WHr Integrated Battery |
| Power Adapter | 65 Watt AC Adapter | |
| Connectivity | Wireless | Realtek Wi-Fi 6 (802.11ax) & Bluetooth® |
| Ports | 1x USB-C 3.2 Gen 2 (Full Function), 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0, 1x HDMI 1.4, 1x Universal Audio Jack | |
| Design & Build | Dimensions (WxDxH) | 358.50 x 235.56 x 18.99 mm |
| Weight | Starting at ~1.66 kg |
Cancellation Policy
GST Credit Guidelines