Product Specification
Specifications
Product Specification
Specifications Of Godrej 10 KG 5 Star Semi Automatic Top Load Washing Machine| Soft Close Toughened Glass Lids| Castor Wheels (WS EDGE RIO 100 5.0 TB3 SLGR, Slate Grey)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5367 | 0 | 16101 |
| 6 Month | 2699 | 1.94 | 16194 |
| 9 Month | 1827 | 5.06 | 16443 |
| 12 Month | 1391 | 6.75 | 16692 |
| 18 Month | 956 | 8.52 | 17208 |
| 24 Month | 739 | 9.45 | 17736 |
| 36 Month | 522 | 10.39 | 18792 |
| 48 Month | 415 | 10.88 | 19920 |
| 60 Month | 351 | 11.16 | 21060 |
| 72 Month | 309 | 11.36 | 22248 |
| 84 Month | 280 | 11.49 | 23520 |
Specifications
Specifications Of Godrej 10 KG 5 Star Semi Automatic Top Load Washing Machine| Soft Close Toughened Glass Lids| Castor Wheels (WS EDGE RIO 100 5.0 TB3 SLGR, Slate Grey)
Cancellation Policy
GST Credit Guidelines