Specifications Of Godrej 1.5 Ton 3 Star | 5-in-1 Convertible Inverter Split AC | Copper | White | 2025 Model (SIC18TTC3-WZQ)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9663 | 0 | 28989 |
| 6 Month | 4859 | 1.94 | 29154 |
| 9 Month | 3289 | 5.06 | 29601 |
| 12 Month | 2505 | 6.75 | 30060 |
| 18 Month | 1721 | 8.52 | 30978 |
| 24 Month | 1330 | 9.45 | 31920 |
| 36 Month | 941 | 10.39 | 33876 |
| 48 Month | 748 | 10.88 | 35904 |
| 60 Month | 633 | 11.16 | 37980 |
| 72 Month | 557 | 11.36 | 40104 |
| 84 Month | 504 | 11.49 | 42336 |
Product Specification
Cancellation Policy
GST Credit Guidelines