Specifications Of Godrej 1.5 Ton 3 Star | 5-in-1 Convertible Inverter Split AC | Copper | White | 2025 Model (SIC18TTC3-WZQ)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9830 | 0 | 29490 |
| 6 Month | 4943 | 1.94 | 29658 |
| 9 Month | 3346 | 5.06 | 30114 |
| 12 Month | 2548 | 6.75 | 30576 |
| 18 Month | 1751 | 8.52 | 31518 |
| 24 Month | 1353 | 9.45 | 32472 |
| 36 Month | 957 | 10.39 | 34452 |
| 48 Month | 760 | 10.88 | 36480 |
| 60 Month | 644 | 11.16 | 38640 |
| 72 Month | 567 | 11.36 | 40824 |
| 84 Month | 513 | 11.49 | 43092 |
Product Specification
Cancellation Policy
GST Credit Guidelines