
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8833 | 0 | 26499 |
| 6 Month | 4442 | 1.94 | 26652 |
| 9 Month | 3007 | 5.06 | 27063 |
| 12 Month | 2290 | 6.75 | 27480 |
| 18 Month | 1574 | 8.52 | 28332 |
| 24 Month | 1216 | 9.45 | 29184 |
| 36 Month | 860 | 10.39 | 30960 |
| 48 Month | 683 | 10.88 | 32784 |
| 60 Month | 578 | 11.16 | 34680 |
| 72 Month | 509 | 11.36 | 36648 |
| 84 Month | 461 | 11.49 | 38724 |
| Brand: | Godrej |
| Model Name: | RTEONVALOR280BRIFSST |
| Sku: | RTEONVALOR280BRIFSST |
| Capacity(Ltr.): | 244 Litres |
| Type: | Frost Free |
| Colour: | Fossil Steel |
| No. Of Door: | 2 |
| Star Rating: | 2 star |
| No.Of Shelves: | 2 |
| Refrigerant Type: | R600a |
| Compressor Type: | Inverter |
| Shelf Type: | Toughened Glass |
| Voltage Range: | 230V, 50 Hz |
| Additional Features: | Nano Shield Technology |
| Additional Features: | Cool Balance Technology\ |
| Warranty: | 1 Year Comprehensive Warranty, 10 Years Warranty on Compressor span |
| Generic Name: | Refrigerator |
| Country Of Origin: | India |
| Country Of Manufacturer: | India |
| Manufacturer Name: | Godrej & Boyce Mfg. Co. Ltd |
| Manufacturer Address: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Importer Name: | Godrej & Boyce Mfg. Co. Ltd |
| Importer'S Address: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Packers Details: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Product Dimensions: | 607 X 636 X 1550 mm |
| Product Weight: | 51.9 kg |
Cancellation Policy
GST Credit Guidelines