
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8330 | 0 | 24990 |
| 6 Month | 4189 | 1.94 | 25134 |
| 9 Month | 2836 | 5.06 | 25524 |
| 12 Month | 2159 | 6.75 | 25908 |
| 18 Month | 1484 | 8.52 | 26712 |
| 24 Month | 1147 | 9.45 | 27528 |
| 36 Month | 811 | 10.39 | 29196 |
| 48 Month | 644 | 10.88 | 30912 |
| 60 Month | 545 | 11.16 | 32700 |
| 72 Month | 480 | 11.36 | 34560 |
| 84 Month | 434 | 11.49 | 36456 |
| Brand: | Godrej |
| Model Name: | RTEONVALOR280BRIFSST |
| Sku: | RTEONVALOR280BRIFSST |
| Capacity(Ltr.): | 244 Litres |
| Type: | Frost Free |
| Colour: | Fossil Steel |
| No. Of Door: | 2 |
| Star Rating: | 2 star |
| No.Of Shelves: | 2 |
| Refrigerant Type: | R600a |
| Compressor Type: | Inverter |
| Shelf Type: | Toughened Glass |
| Voltage Range: | 230V, 50 Hz |
| Additional Features: | Nano Shield Technology |
| Additional Features: | Cool Balance Technology\ |
| Warranty: | 1 Year Comprehensive Warranty, 10 Years Warranty on Compressor span |
| Generic Name: | Refrigerator |
| Country Of Origin: | India |
| Country Of Manufacturer: | India |
| Manufacturer Name: | Godrej & Boyce Mfg. Co. Ltd |
| Manufacturer Address: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Importer Name: | Godrej & Boyce Mfg. Co. Ltd |
| Importer'S Address: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Packers Details: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Product Dimensions: | 607 X 636 X 1550 mm |
| Product Weight: | 51.9 kg |
Cancellation Policy
GST Credit Guidelines