
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8497 | 0 | 25491 |
| 6 Month | 4272 | 1.94 | 25632 |
| 9 Month | 2892 | 5.06 | 26028 |
| 12 Month | 2203 | 6.75 | 26436 |
| 18 Month | 1514 | 8.52 | 27252 |
| 24 Month | 1170 | 9.45 | 28080 |
| 36 Month | 827 | 10.39 | 29772 |
| 48 Month | 657 | 10.88 | 31536 |
| 60 Month | 556 | 11.16 | 33360 |
| 72 Month | 490 | 11.36 | 35280 |
| 84 Month | 443 | 11.49 | 37212 |
| Brand: | Godrej |
| Model Name: | RTEONVALOR310BRIFSST |
| Sku: | RTEONVALOR310BRIFSST |
| Capacity(Ltr.): | 272 Litres |
| Type: | Frost Free |
| Colour: | Fossil Steel |
| No. Of Door: | 2 |
| Star Rating: | 2 star |
| Refrigerant Type: | R600a |
| No.Of Shelves: | 2 |
| Shelf Type: | Toughened Glass |
| Voltage Range: | 230V, 50 Hz |
| Additional Features: | Cool Balance Technology\ |
| Additional Features: | Nano Shield Technology |
| Warranty: | 1 Year Comprehensive Warranty, 10 Years Warranty on Compressor span |
| Generic Name: | Refrigerator |
| Country Of Origin: | India |
| Country Of Manufacturer: | India |
| Manufacturer Name: | Godrej & Boyce Mfg. Co. Ltd |
| Manufacturer Address: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Importer Name: | Godrej & Boyce Mfg. Co. Ltd |
| Importer'S Address: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Packers Details: | Godrej & Boyce Mfg. Co. Ltd Pirojshanagar, Vikhroli (W), Mumbai - 400 079, Maharashtra |
| Product Dimensions: | 601 X 631 X 1680 mm |
| Product Weight: | 56.2 kg |
Cancellation Policy
GST Credit Guidelines