Specifications Of Godrej 7 Kg 5 Star Fully Automatic Top Load Washing Machine | Roller Coaster Wash| 8 Wash Programs| Aquajet Pulsator (WTEON VLVT 70 5.0 FDTN2 MTBK, Metallic Black)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5997 | 0 | 17991 |
| 6 Month | 3015 | 1.94 | 18090 |
| 9 Month | 2041 | 5.06 | 18369 |
| 12 Month | 1555 | 6.75 | 18660 |
| 18 Month | 1068 | 8.52 | 19224 |
| 24 Month | 826 | 9.45 | 19824 |
| 36 Month | 584 | 10.39 | 21024 |
| 48 Month | 464 | 10.88 | 22272 |
| 60 Month | 393 | 11.16 | 23580 |
| 72 Month | 346 | 11.36 | 24912 |
| 84 Month | 313 | 11.49 | 26292 |
Product Specification
Cancellation Policy
GST Credit Guidelines