Specifications Of Godrej 7 Kg 5 Star Fully Automatic Top Load Washing Machine | Roller Coaster Wash| 8 Wash Programs| Aquajet Pulsator (WTEON VLVT 70 5.0 FDTN2 MTBK, Metallic Black)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6563 | 0 | 19689 |
| 6 Month | 3300 | 1.94 | 19800 |
| 9 Month | 2234 | 5.06 | 20106 |
| 12 Month | 1701 | 6.75 | 20412 |
| 18 Month | 1169 | 8.52 | 21042 |
| 24 Month | 904 | 9.45 | 21696 |
| 36 Month | 639 | 10.39 | 23004 |
| 48 Month | 508 | 10.88 | 24384 |
| 60 Month | 430 | 11.16 | 25800 |
| 72 Month | 378 | 11.36 | 27216 |
| 84 Month | 342 | 11.49 | 28728 |
Product Specification
Cancellation Policy
GST Credit Guidelines