Product Specification
Specifications
Product Specification
Specifications Of Godrej 97 Litres 1 Star Direct Cool Single Door Refrigerator | Jumbo Vegetable Tray | Large Bottle Space (RD Champ 114A WPF ST GR, Steel Grey)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 3800 | 0 | 11400 |
| 6 Month | 1911 | 1.94 | 11466 |
| 9 Month | 1294 | 5.06 | 11646 |
| 12 Month | 985 | 6.75 | 11820 |
| 18 Month | 677 | 8.52 | 12186 |
| 24 Month | 523 | 9.45 | 12552 |
| 36 Month | 370 | 10.39 | 13320 |
| 48 Month | 294 | 10.88 | 14112 |
| 60 Month | 249 | 11.16 | 14940 |
| 72 Month | 219 | 11.36 | 15768 |
| 84 Month | 198 | 11.49 | 16632 |
Specifications
Specifications Of Godrej 97 Litres 1 Star Direct Cool Single Door Refrigerator | Jumbo Vegetable Tray | Large Bottle Space (RD Champ 114A WPF ST GR, Steel Grey)
Cancellation Policy
GST Credit Guidelines