Specifications Of Google Pixel 10 5G (12GB RAM, 256GB Storage) | Google Tensor G5 | 4835mAh Battery | Smarter with Google Gemini AI | Indigo

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 26666 | 0 | 79998 |
| 6 Month | 13409 | 1.94 | 80454 |
| 9 Month | 9077 | 5.06 | 81693 |
| 12 Month | 6913 | 6.75 | 82956 |
| 18 Month | 4750 | 8.52 | 85500 |
| 24 Month | 3671 | 9.45 | 88104 |
| 36 Month | 2596 | 10.39 | 93456 |
| 48 Month | 2063 | 10.88 | 99024 |
| 60 Month | 1746 | 11.16 | 104760 |
| 72 Month | 1537 | 11.36 | 110664 |
| 84 Month | 1390 | 11.49 | 116760 |
Product Specification
Cancellation Policy
GST Credit Guidelines