Specifications Of Google Pixel 11 5G (12GB RAM, 512GB Storage) | Google Tensor G6 | 4985mAh Battery | 7 Years Security and OS Updates | Obsidian

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 33303 | 0 | 99909 |
| 6 Month | 16980 | 6.73 | 101880 |
| 9 Month | 11493 | 8.4 | 103437 |
| 12 Month | 8754 | 9.36 | 105048 |
| 18 Month | 6020 | 10.42 | 108360 |
| 24 Month | 4656 | 10.99 | 111744 |
| 36 Month | 3297 | 11.55 | 118692 |
| 48 Month | 2626 | 11.9 | 126048 |
| 60 Month | 2227 | 12.1 | 133620 |
| 72 Month | 1965 | 12.22 | 141480 |
| 84 Month | 1781 | 12.32 | 149604 |
Product Specification
Cancellation Policy
GST Credit Guidelines