Product Specification
Specifications
Product Specification
Specifications Of Haier 6.5 KG 5 Star Fully Automatic Top Load Washing Machine|Ultra Fresh Air Technology|Near Zero Pressure Technology|Quick Wash (HWM65-306ES5, Grey)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4997 | 0 | 14991 |
| 6 Month | 2512 | 1.94 | 15072 |
| 9 Month | 1701 | 5.06 | 15309 |
| 12 Month | 1295 | 6.75 | 15540 |
| 18 Month | 890 | 8.52 | 16020 |
| 24 Month | 688 | 9.45 | 16512 |
| 36 Month | 486 | 10.39 | 17496 |
| 48 Month | 387 | 10.88 | 18576 |
| 60 Month | 327 | 11.16 | 19620 |
| 72 Month | 288 | 11.36 | 20736 |
| 84 Month | 261 | 11.49 | 21924 |
Specifications
Specifications Of Haier 6.5 KG 5 Star Fully Automatic Top Load Washing Machine|Ultra Fresh Air Technology|Near Zero Pressure Technology|Quick Wash (HWM65-306ES5, Grey)
Cancellation Policy
GST Credit Guidelines