
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16967 | 0 | 50901 |
| 6 Month | 8667 | 7.38 | 52002 |
| 9 Month | 5867 | 8.88 | 52803 |
| 12 Month | 4469 | 9.74 | 53628 |
| 18 Month | 3073 | 10.69 | 55314 |
| 24 Month | 2377 | 11.2 | 57048 |
| 36 Month | 1684 | 11.74 | 60624 |
| 48 Month | 1341 | 12.02 | 64368 |
| 60 Month | 1137 | 12.19 | 68220 |
| 72 Month | 1003 | 12.3 | 72216 |
| 84 Month | 909 | 12.39 | 76356 |
Front Load Fully Automatic Washing Machine (12 kg)
| Feature | Details |
| Type | Front Load Fully Automatic |
| Capacity | 12 kg |
| Warranty | 4 Years Comprehensive, 12 Years on Motor |
| Feature | Details |
| Dimensions (W x D x H) | 600 x 600 x 850 mm |
| Feature | Details |
| Motor | Direct Motion Motor |
| Drum Type | Pillow Shape Drum (Electrical Welding Tech) |
| Key USPs | 525 Super Drum, Direct Motion Motor, ABT, Puri-Steam, Wi-Fi, Add Item, AI One-Touch, Colorful Touch Panel |
Cancellation Policy
GST Credit Guidelines