Product Specification
Specifications
Product Specification
Specifications Of Hitachi 1 Ton 5 Star Inverter Split AC | 100% Copper | ice Clean Technology | 4 Way Swing | Xpandable+ (Yoshi 5500 STXL, RAS.V512PCBISH1 | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12750 | 0 | 38250 |
| 6 Month | 6411 | 1.94 | 38466 |
| 9 Month | 4340 | 5.06 | 39060 |
| 12 Month | 3305 | 6.75 | 39660 |
| 18 Month | 2271 | 8.52 | 40878 |
| 24 Month | 1755 | 9.45 | 42120 |
| 36 Month | 1241 | 10.39 | 44676 |
| 48 Month | 986 | 10.88 | 47328 |
| 60 Month | 835 | 11.16 | 50100 |
| 72 Month | 735 | 11.36 | 52920 |
| 84 Month | 665 | 11.49 | 55860 |
Specifications
Specifications Of Hitachi 1 Ton 5 Star Inverter Split AC | 100% Copper | ice Clean Technology | 4 Way Swing | Xpandable+ (Yoshi 5500 STXL, RAS.V512PCBISH1 | White) 2025 Model
Cancellation Policy
GST Credit Guidelines