Product Specification
Specifications
Product Specification
Specifications Of Hitachi 1 Ton 5 Star Inverter Split AC | 100% Copper | ice Clean Technology | 4 Way Swing | Xpandable+ (Yoshi 5500 STXL, RAS.V512PCBISH1 | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11497 | 0 | 34491 |
| 6 Month | 5781 | 1.94 | 34686 |
| 9 Month | 3913 | 5.06 | 35217 |
| 12 Month | 2980 | 6.75 | 35760 |
| 18 Month | 2048 | 8.52 | 36864 |
| 24 Month | 1583 | 9.45 | 37992 |
| 36 Month | 1119 | 10.39 | 40284 |
| 48 Month | 889 | 10.88 | 42672 |
| 60 Month | 753 | 11.16 | 45180 |
| 72 Month | 663 | 11.36 | 47736 |
| 84 Month | 599 | 11.49 | 50316 |
Specifications
Specifications Of Hitachi 1 Ton 5 Star Inverter Split AC | 100% Copper | ice Clean Technology | 4 Way Swing | Xpandable+ (Yoshi 5500 STXL, RAS.V512PCBISH1 | White) 2025 Model
Cancellation Policy
GST Credit Guidelines