Product Specification
Specifications
Product Specification
Specifications Of Hitachi 1.5 Ton 5 Star Inverter Split AC | 100% Copper | ice Clean Technology | 4 Way Swing | Xpandable+ (Yoshi 5500 STXL, RAS.V518PCCISH1 | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13763 | 0 | 41289 |
| 6 Month | 6921 | 1.94 | 41526 |
| 9 Month | 4685 | 5.06 | 42165 |
| 12 Month | 3568 | 6.75 | 42816 |
| 18 Month | 2452 | 8.52 | 44136 |
| 24 Month | 1895 | 9.45 | 45480 |
| 36 Month | 1340 | 10.39 | 48240 |
| 48 Month | 1065 | 10.88 | 51120 |
| 60 Month | 901 | 11.16 | 54060 |
| 72 Month | 794 | 11.36 | 57168 |
| 84 Month | 718 | 11.49 | 60312 |
Specifications
Specifications Of Hitachi 1.5 Ton 5 Star Inverter Split AC | 100% Copper | ice Clean Technology | 4 Way Swing | Xpandable+ (Yoshi 5500 STXL, RAS.V518PCCISH1 | White) 2025 Model
Cancellation Policy
GST Credit Guidelines