
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10667 | 0 | 32001 |
| 6 Month | 5442 | 6.93 | 32652 |
| 9 Month | 3679 | 8.28 | 33111 |
| 12 Month | 2799 | 9.06 | 33588 |
| 18 Month | 1921 | 9.92 | 34578 |
| 24 Month | 1482 | 10.38 | 35568 |
| 36 Month | 1046 | 10.87 | 37656 |
| 48 Month | 829 | 11.12 | 39792 |
| 60 Month | 700 | 11.27 | 42000 |
| 72 Month | 615 | 11.38 | 44280 |
| 84 Month | 556 | 11.45 | 46704 |
The Hitachi Split AC (model RAK.G312PCBISS) delivers approx. 1 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines