
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11500 | 0 | 34500 |
| 6 Month | 5867 | 6.93 | 35202 |
| 9 Month | 3967 | 8.28 | 35703 |
| 12 Month | 3018 | 9.06 | 36216 |
| 18 Month | 2071 | 9.92 | 37278 |
| 24 Month | 1598 | 10.38 | 38352 |
| 36 Month | 1127 | 10.87 | 40572 |
| 48 Month | 894 | 11.12 | 42912 |
| 60 Month | 755 | 11.27 | 45300 |
| 72 Month | 663 | 11.38 | 47736 |
| 84 Month | 599 | 11.45 | 50316 |
The Hitachi Split AC (model RAK.G312PCDISS) delivers approx. 1 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines