
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12933 | 0 | 38799 |
| 6 Month | 6598 | 6.93 | 39588 |
| 9 Month | 4461 | 8.28 | 40149 |
| 12 Month | 3394 | 9.06 | 40728 |
| 18 Month | 2329 | 9.92 | 41922 |
| 24 Month | 1797 | 10.38 | 43128 |
| 36 Month | 1268 | 10.87 | 45648 |
| 48 Month | 1005 | 11.12 | 48240 |
| 60 Month | 849 | 11.27 | 50940 |
| 72 Month | 746 | 11.38 | 53712 |
| 84 Month | 674 | 11.45 | 56616 |
The Hitachi Split AC (model RAK.D318PCD3ST) delivers approx. 1.4 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines