
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11867 | 0 | 35601 |
| 6 Month | 6054 | 6.93 | 36324 |
| 9 Month | 4093 | 8.28 | 36837 |
| 12 Month | 3114 | 9.06 | 37368 |
| 18 Month | 2137 | 9.92 | 38466 |
| 24 Month | 1649 | 10.38 | 39576 |
| 36 Month | 1163 | 10.87 | 41868 |
| 48 Month | 922 | 11.12 | 44256 |
| 60 Month | 779 | 11.27 | 46740 |
| 72 Month | 685 | 11.38 | 49320 |
| 84 Month | 618 | 11.45 | 51912 |
The Hitachi Split AC (model RAK.G318PCC2SS) delivers approx. 1.4 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines