
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15967 | 0 | 47901 |
| 6 Month | 8145 | 6.93 | 48870 |
| 9 Month | 5508 | 8.28 | 49572 |
| 12 Month | 4190 | 9.06 | 50280 |
| 18 Month | 2875 | 9.92 | 51750 |
| 24 Month | 2219 | 10.38 | 53256 |
| 36 Month | 1565 | 10.87 | 56340 |
| 48 Month | 1241 | 11.12 | 59568 |
| 60 Month | 1048 | 11.27 | 62880 |
| 72 Month | 921 | 11.38 | 66312 |
| 84 Month | 832 | 11.45 | 69888 |
The Hitachi Split AC (model RAK.V518PCDIST) delivers approx. 1.4 ton of cooling with a 5 Star energy rating.
Cancellation Policy
GST Credit Guidelines