
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14400 | 0 | 43200 |
| 6 Month | 7346 | 6.93 | 44076 |
| 9 Month | 4967 | 8.28 | 44703 |
| 12 Month | 3779 | 9.06 | 45348 |
| 18 Month | 2593 | 9.92 | 46674 |
| 24 Month | 2001 | 10.38 | 48024 |
| 36 Month | 1412 | 10.87 | 50832 |
| 48 Month | 1119 | 11.12 | 53712 |
| 60 Month | 945 | 11.27 | 56700 |
| 72 Month | 831 | 11.38 | 59832 |
| 84 Month | 750 | 11.45 | 63000 |
The Hitachi Split AC (model RAS.V518PCCISH1) delivers approx. 1.4 ton of cooling with a 5 Star energy rating.
Cancellation Policy
GST Credit Guidelines