
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17100 | 0 | 51300 |
| 6 Month | 8724 | 6.93 | 52344 |
| 9 Month | 5898 | 8.28 | 53082 |
| 12 Month | 4488 | 9.06 | 53856 |
| 18 Month | 3079 | 9.92 | 55422 |
| 24 Month | 2376 | 10.38 | 57024 |
| 36 Month | 1676 | 10.87 | 60336 |
| 48 Month | 1329 | 11.12 | 63792 |
| 60 Month | 1122 | 11.27 | 67320 |
| 72 Month | 986 | 11.38 | 70992 |
| 84 Month | 891 | 11.45 | 74844 |
The Hitachi Split AC (model RAK.Y519PCDISL) delivers approx. 1.5 ton of cooling with a 5 Star energy rating.
Cancellation Policy
GST Credit Guidelines