
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 19333 | 0 | 57999 |
| 6 Month | 9863 | 6.93 | 59178 |
| 9 Month | 6669 | 8.28 | 60021 |
| 12 Month | 5074 | 9.06 | 60888 |
| 18 Month | 3481 | 9.92 | 62658 |
| 24 Month | 2687 | 10.38 | 64488 |
| 36 Month | 1895 | 10.87 | 68220 |
| 48 Month | 1502 | 11.12 | 72096 |
| 60 Month | 1269 | 11.27 | 76140 |
| 72 Month | 1115 | 11.38 | 80280 |
| 84 Month | 1007 | 11.45 | 84588 |
The Hitachi Split AC (model RAK.G522PCBISF) delivers approx. 1.7 ton of cooling with a 5 Star energy rating.
Cancellation Policy
GST Credit Guidelines