
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16500 | 0 | 49500 |
| 6 Month | 8418 | 6.93 | 50508 |
| 9 Month | 5691 | 8.28 | 51219 |
| 12 Month | 4330 | 9.06 | 51960 |
| 18 Month | 2971 | 9.92 | 53478 |
| 24 Month | 2293 | 10.38 | 55032 |
| 36 Month | 1618 | 10.87 | 58248 |
| 48 Month | 1282 | 11.12 | 61536 |
| 60 Month | 1083 | 11.27 | 64980 |
| 72 Month | 952 | 11.38 | 68544 |
| 84 Month | 859 | 11.45 | 72156 |
The Hitachi Split AC (model RAK.V322PCDIST) delivers approx. 1.8 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines