
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16233 | 0 | 48699 |
| 6 Month | 8282 | 6.93 | 49692 |
| 9 Month | 5600 | 8.28 | 50400 |
| 12 Month | 4260 | 9.06 | 51120 |
| 18 Month | 2923 | 9.92 | 52614 |
| 24 Month | 2256 | 10.38 | 54144 |
| 36 Month | 1591 | 10.87 | 57276 |
| 48 Month | 1262 | 11.12 | 60576 |
| 60 Month | 1065 | 11.27 | 63900 |
| 72 Month | 936 | 11.38 | 67392 |
| 84 Month | 845 | 11.45 | 70980 |
The Hitachi Split AC (model RAK.G324PCCISS) delivers approx. 2 ton of cooling with a 3 Star energy rating.
Cancellation Policy
GST Credit Guidelines