
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20633 | 0 | 61899 |
| 6 Month | 10375 | 1.94 | 62250 |
| 9 Month | 7024 | 5.06 | 63216 |
| 12 Month | 5349 | 6.75 | 64188 |
| 18 Month | 3675 | 8.52 | 66150 |
| 24 Month | 2841 | 9.45 | 68184 |
| 36 Month | 2009 | 10.39 | 72324 |
| 48 Month | 1596 | 10.88 | 76608 |
| 60 Month | 1351 | 11.16 | 81060 |
| 72 Month | 1190 | 11.36 | 85680 |
| 84 Month | 1076 | 11.49 | 90384 |
| PRODUCT NAME | PART CODE | PROCESSOR | GENERATION | RAM | STORAGE | DISPLAY | OS | GRAPHIC |
| HP 250 G9 Notebook PC | B15JPAT | Intel Core i5-1335U (13th Gen) with a base clock speed of up to 4.5 GHz. | 13TH GEN | 8GB DDR4 | 512 GB PCIe NVMe M.2 SSD. | 15.6" diagonal HD (1366 x 768) display with anti-glare coating and 250 nits brightness | DOS | INTEL UHD |
Cancellation Policy
GST Credit Guidelines