
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 19633 | 0 | 58899 |
| 6 Month | 9872 | 1.94 | 59232 |
| 9 Month | 6683 | 5.06 | 60147 |
| 12 Month | 5090 | 6.75 | 61080 |
| 18 Month | 3497 | 8.52 | 62946 |
| 24 Month | 2703 | 9.45 | 64872 |
| 36 Month | 1911 | 10.39 | 68796 |
| 48 Month | 1519 | 10.88 | 72912 |
| 60 Month | 1285 | 11.16 | 77100 |
| 72 Month | 1132 | 11.36 | 81504 |
| 84 Month | 1024 | 11.49 | 86016 |
| PRODUCT NAME | PART CODE | PROCESSOR | GENERATION | RAM | STORAGE | DISPLAY | OS | GRAPHIC |
| HP 250 G9 Notebook PC | B15JPAT | Intel Core i5-1335U (13th Gen) with a base clock speed of up to 4.5 GHz. | 13TH GEN | 8GB DDR4 | 512 GB PCIe NVMe M.2 SSD. | 15.6" diagonal HD (1366 x 768) display with anti-glare coating and 250 nits brightness | DOS | INTEL UHD |
Cancellation Policy
GST Credit Guidelines