
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21567 | 0 | 64701 |
| 6 Month | 10844 | 1.94 | 65064 |
| 9 Month | 7341 | 5.06 | 66069 |
| 12 Month | 5591 | 6.75 | 67092 |
| 18 Month | 3842 | 8.52 | 69156 |
| 24 Month | 2969 | 9.45 | 71256 |
| 36 Month | 2100 | 10.39 | 75600 |
| 48 Month | 1668 | 10.88 | 80064 |
| 60 Month | 1412 | 11.16 | 84720 |
| 72 Month | 1243 | 11.36 | 89496 |
| 84 Month | 1125 | 11.49 | 94500 |
| PRODUCT NAME | PART CODE | PROCESSOR | GENERATION | RAM | STORAGE | DISPLAY | OS |
| HP 348 G7 Laptop | 9FJ65PA | i7-10510U | 10th Generation | 8GB DDR4 | 1TB HDD | m (14") diagonal, HD (1366 x 768), SVA, Anti-Glare WLED, 250nits, eDP micro-edge, 45% NTSC | Windows 10 Pro |
Cancellation Policy
GST Credit Guidelines