
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 19967 | 0 | 59901 |
| 6 Month | 10040 | 1.94 | 60240 |
| 9 Month | 6797 | 5.06 | 61173 |
| 12 Month | 5176 | 6.75 | 62112 |
| 18 Month | 3557 | 8.52 | 64026 |
| 24 Month | 2749 | 9.45 | 65976 |
| 36 Month | 1944 | 10.39 | 69984 |
| 48 Month | 1545 | 10.88 | 74160 |
| 60 Month | 1307 | 11.16 | 78420 |
| 72 Month | 1151 | 11.36 | 82872 |
| 84 Month | 1041 | 11.49 | 87444 |
| PRODUCT NAME | PART CODE | PROCESSOR | GENERATION | RAM | STORAGE | DISPLAY | OS |
| HP 348 G7 Laptop | 9FJ65PA | i7-10510U | 10th Generation | 8GB DDR4 | 1TB HDD | m (14") diagonal, HD (1366 x 768), SVA, Anti-Glare WLED, 250nits, eDP micro-edge, 45% NTSC | Windows 10 Pro |
Cancellation Policy
GST Credit Guidelines