
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 30400 | 0 | 91200 |
| 6 Month | 15286 | 1.94 | 91716 |
| 9 Month | 10348 | 5.06 | 93132 |
| 12 Month | 7881 | 6.75 | 94572 |
| 18 Month | 5415 | 8.52 | 97470 |
| 24 Month | 4185 | 9.45 | 100440 |
| 36 Month | 2959 | 10.39 | 106524 |
| 48 Month | 2352 | 10.88 | 112896 |
| 60 Month | 1990 | 11.16 | 119400 |
| 72 Month | 1753 | 11.36 | 126216 |
| 84 Month | 1585 | 11.49 | 133140 |
Technical Specifications
| Category | Feature | Specification |
| General | Brand | HP |
| Model Name | HP Laptop 15s | |
| Model Number (SKU) | FD2345TU | |
| Color | Natural Silver | |
| Operating System | Windows 11 Home | |
| Included Software | Microsoft Office 2024 | |
| Utility | Everyday Use / Professional / Multitasking | |
| Performance | Processor | Intel® Core™ Ultra 5 Processor 225U (Series 2) |
| Graphics | Integrated Intel® Graphics | |
| Memory & Storage | RAM | 24 GB DDR5-5200 MT/s |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD | |
| Display | Size & Type | 15.6-inch diagonal, micro-edge Display |
| Resolution | FHD (1920 x 1080 pixels) | |
| Color & Brightness | 250 nits brightness, 62.5% sRGB color gamut, Anti-glare | |
| Camera | Webcam | HP True Vision 1080p FHD camera |
Cancellation Policy
GST Credit Guidelines