Product Specification
Specifications
Product Specification
Specifications Of HP Laptop 2025 Intel Core i3 12th Gen/ 15.6" FHD/ 8GB RAM/ 512GB SSD/ Windows 11/ HP Fast Charge/ MS Office | 15FD0751TU

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10666 | 0 | 31998 |
| 6 Month | 5363 | 1.94 | 32178 |
| 9 Month | 3631 | 5.06 | 32679 |
| 12 Month | 2765 | 6.75 | 33180 |
| 18 Month | 1900 | 8.52 | 34200 |
| 24 Month | 1468 | 9.45 | 35232 |
| 36 Month | 1038 | 10.39 | 37368 |
| 48 Month | 825 | 10.88 | 39600 |
| 60 Month | 698 | 11.16 | 41880 |
| 72 Month | 615 | 11.36 | 44280 |
| 84 Month | 556 | 11.49 | 46704 |
Specifications
Specifications Of HP Laptop 2025 Intel Core i3 12th Gen/ 15.6" FHD/ 8GB RAM/ 512GB SSD/ Windows 11/ HP Fast Charge/ MS Office | 15FD0751TU
Cancellation Policy
GST Credit Guidelines