Product Specification
Specifications
Product Specification
Specifications Of HP Thin & Light Laptop (AMD Ryzen 5 Thin/ 8GB RAM/ 512GB SSD/ AMD Radeon Graphics/ Windows 11 Home) 15-fc0704AU | Natural Silver

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14997 | 0 | 44991 |
| 6 Month | 7541 | 1.94 | 45246 |
| 9 Month | 5105 | 5.06 | 45945 |
| 12 Month | 3888 | 6.75 | 46656 |
| 18 Month | 2671 | 8.52 | 48078 |
| 24 Month | 2065 | 9.45 | 49560 |
| 36 Month | 1460 | 10.39 | 52560 |
| 48 Month | 1160 | 10.88 | 55680 |
| 60 Month | 982 | 11.16 | 58920 |
| 72 Month | 865 | 11.36 | 62280 |
| 84 Month | 782 | 11.49 | 65688 |
Specifications
Specifications Of HP Thin & Light Laptop (AMD Ryzen 5 Thin/ 8GB RAM/ 512GB SSD/ AMD Radeon Graphics/ Windows 11 Home) 15-fc0704AU | Natural Silver
Cancellation Policy
GST Credit Guidelines