Product Specification
Specifications
Product Specification
Specifications Of HP Thin & Light Laptop (AMD Ryzen 5 Thin/ 8GB RAM/ 512GB SSD/ AMD Radeon Graphics/ Windows 11 Home) 15-fc0704AU | Natural Silver

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15166 | 0 | 45498 |
| 6 Month | 7626 | 1.94 | 45756 |
| 9 Month | 5163 | 5.06 | 46467 |
| 12 Month | 3932 | 6.75 | 47184 |
| 18 Month | 2702 | 8.52 | 48636 |
| 24 Month | 2088 | 9.45 | 50112 |
| 36 Month | 1476 | 10.39 | 53136 |
| 48 Month | 1173 | 10.88 | 56304 |
| 60 Month | 993 | 11.16 | 59580 |
| 72 Month | 874 | 11.36 | 62928 |
| 84 Month | 791 | 11.49 | 66444 |
Specifications
Specifications Of HP Thin & Light Laptop (AMD Ryzen 5 Thin/ 8GB RAM/ 512GB SSD/ AMD Radeon Graphics/ Windows 11 Home) 15-fc0704AU | Natural Silver
Cancellation Policy
GST Credit Guidelines