Specifications Of IFB 7 Kg Fully Automatic Top Load Washing Machine with AI Technology, Soft Close Door | Activ Mix | Crescent Moon Drum (TL701AG1, Anthracite Grey)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7563 | 0 | 22689 |
| 6 Month | 3803 | 1.94 | 22818 |
| 9 Month | 2575 | 5.06 | 23175 |
| 12 Month | 1961 | 6.75 | 23532 |
| 18 Month | 1347 | 8.52 | 24246 |
| 24 Month | 1041 | 9.45 | 24984 |
| 36 Month | 736 | 10.39 | 26496 |
| 48 Month | 585 | 10.88 | 28080 |
| 60 Month | 495 | 11.16 | 29700 |
| 72 Month | 436 | 11.36 | 31392 |
| 84 Month | 394 | 11.49 | 33096 |
Product Specification
Cancellation Policy
GST Credit Guidelines