Specifications Of IFB 7 Kg Fully Automatic Top Load Washing Machine with AI Technology, Soft Close Door | Activ Mix | Crescent Moon Drum (TL701AG1, Anthracite Grey)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6767 | 0 | 20301 |
| 6 Month | 3403 | 1.94 | 20418 |
| 9 Month | 2303 | 5.06 | 20727 |
| 12 Month | 1754 | 6.75 | 21048 |
| 18 Month | 1205 | 8.52 | 21690 |
| 24 Month | 932 | 9.45 | 22368 |
| 36 Month | 659 | 10.39 | 23724 |
| 48 Month | 523 | 10.88 | 25104 |
| 60 Month | 443 | 11.16 | 26580 |
| 72 Month | 390 | 11.36 | 28080 |
| 84 Month | 353 | 11.49 | 29652 |
Product Specification
Cancellation Policy
GST Credit Guidelines