Specifications Of IFB 7 Kg Fully Automatic Top Load Washing Machine with AI Technology, Soft Close Door | Activ Mix | Crescent Moon Drum (TL701AG1, Anthracite Grey)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7497 | 0 | 22491 |
| 6 Month | 3770 | 1.94 | 22620 |
| 9 Month | 2552 | 5.06 | 22968 |
| 12 Month | 1943 | 6.75 | 23316 |
| 18 Month | 1335 | 8.52 | 24030 |
| 24 Month | 1032 | 9.45 | 24768 |
| 36 Month | 730 | 10.39 | 26280 |
| 48 Month | 580 | 10.88 | 27840 |
| 60 Month | 491 | 11.16 | 29460 |
| 72 Month | 432 | 11.36 | 31104 |
| 84 Month | 391 | 11.49 | 32844 |
Product Specification
Cancellation Policy
GST Credit Guidelines