Specifications Of IFB 9 Kg 5 Star Fully Automatic Top Load Washing Machine with Power Steam | Aqua Energie | Triadic Pulsator | Hot Wash (TL900NB2S, Noir Black)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8900 | 0 | 26700 |
| 6 Month | 4475 | 1.94 | 26850 |
| 9 Month | 3030 | 5.06 | 27270 |
| 12 Month | 2307 | 6.75 | 27684 |
| 18 Month | 1585 | 8.52 | 28530 |
| 24 Month | 1225 | 9.45 | 29400 |
| 36 Month | 866 | 10.39 | 31176 |
| 48 Month | 689 | 10.88 | 33072 |
| 60 Month | 583 | 11.16 | 34980 |
| 72 Month | 513 | 11.36 | 36936 |
| 84 Month | 464 | 11.49 | 38976 |
Product Specification
Cancellation Policy
GST Credit Guidelines