
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7663 | 0 | 22989 |
| 6 Month | 3853 | 1.94 | 23118 |
| 9 Month | 2609 | 5.06 | 23481 |
| 12 Month | 1987 | 6.75 | 23844 |
| 18 Month | 1365 | 8.52 | 24570 |
| 24 Month | 1055 | 9.45 | 25320 |
| 36 Month | 746 | 10.39 | 26856 |
| 48 Month | 593 | 10.88 | 28464 |
| 60 Month | 502 | 11.16 | 30120 |
| 72 Month | 442 | 11.36 | 31824 |
| 84 Month | 400 | 11.49 | 33600 |
| Brand | IFB | |
| Model Name | TURBO DRY EX | |
| Sku | TURBODRYEX | |
| Capacity | 5.5 Kg | |
| Type | Dryer |
| No.Of Drying Program | 6 | |
| Drying Modes | Mix Load, Cotton, Synthetic | |
| Spin Speed | Tumble Speed: 55 RPM | |
| Other Drying Features | Heat Settings (No's) : 2- Regular and Delicate | |
| Anti Crease, Germ Free Clothes. |
| Drum Basket | Stainless Steel | |
| Wheels | No | |
| Size (W X D X H) | 530 mm x 600 mm x 720 mm | |
| Weight | 26 Kg |
| Additional Features | Safety Features : Safety Door Switch (Single Pole micro Switch), Terminal Overload Switch (Manual Reset Type) | |
| Control : Electromechanical | ||
| Wall & Machine Mountable: Yes | ||
| Performance:- | ||
| Drying Capability: 1 | ||
| Cool Down Time (Min): 13 | ||
| Maximum Cycle Time (Min): 180 | ||
| Technical Specification:- | ||
| Motor Rating (Watts): 125 | ||
| Heater Rating (Kw): 1.8 | ||
| Exhaust Flow Rate Volume: 30 Litres/ Second | ||
| Air Out Flow Adjustable: 2 Way- Top and Side | ||
| Power Supply (Volt/Phase/Hz): 220V, Single Phase, 50 Hz | ||
| Voltage Range: 220+10% | ||
| Country Of Origin | INDIA |
| Warranty | 4 Year Manufacturer Warranty |
| Product Weight | 26 kg | |
| Product Dimensions | 600 x 530 x 720 mm |
| Generic Name | Washing Machines | |
| Country Of Manufacturer | India | |
| Item Available From Date | 01 Feb 2018 | |
| Manufacturer Name | IFB Industries Ltd | |
| Manufacturer Address | IFB Industries Ltd Home Appliances Division, L1, Verna Electronic City, Verna Salcete, Goa India - 403722. | |
| Packer's Details | IFB Industries Ltd | |
| Importer Name | IFB Industries Limited Home Appliances Division | |
| Importer's Address | IFB Industries Limited Home Appliances Division, L1, Verna Electronic City, Verna Salcete, Goa India - 403722. | |
| Country of Origin | India |
Cancellation Policy
GST Credit Guidelines