
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7930 | 0 | 23790 |
| 6 Month | 3987 | 1.94 | 23922 |
| 9 Month | 2699 | 5.06 | 24291 |
| 12 Month | 2056 | 6.75 | 24672 |
| 18 Month | 1413 | 8.52 | 25434 |
| 24 Month | 1092 | 9.45 | 26208 |
| 36 Month | 772 | 10.39 | 27792 |
| 48 Month | 613 | 10.88 | 29424 |
| 60 Month | 519 | 11.16 | 31140 |
| 72 Month | 457 | 11.36 | 32904 |
| 84 Month | 413 | 11.49 | 34692 |
| Brand | IFB | |
| Model Name | TURBO DRY EX | |
| Sku | TURBODRYEX | |
| Capacity | 5.5 Kg | |
| Type | Dryer |
| No.Of Drying Program | 6 | |
| Drying Modes | Mix Load, Cotton, Synthetic | |
| Spin Speed | Tumble Speed: 55 RPM | |
| Other Drying Features | Heat Settings (No's) : 2- Regular and Delicate | |
| Anti Crease, Germ Free Clothes. |
| Drum Basket | Stainless Steel | |
| Wheels | No | |
| Size (W X D X H) | 530 mm x 600 mm x 720 mm | |
| Weight | 26 Kg |
| Additional Features | Safety Features : Safety Door Switch (Single Pole micro Switch), Terminal Overload Switch (Manual Reset Type) | |
| Control : Electromechanical | ||
| Wall & Machine Mountable: Yes | ||
| Performance:- | ||
| Drying Capability: 1 | ||
| Cool Down Time (Min): 13 | ||
| Maximum Cycle Time (Min): 180 | ||
| Technical Specification:- | ||
| Motor Rating (Watts): 125 | ||
| Heater Rating (Kw): 1.8 | ||
| Exhaust Flow Rate Volume: 30 Litres/ Second | ||
| Air Out Flow Adjustable: 2 Way- Top and Side | ||
| Power Supply (Volt/Phase/Hz): 220V, Single Phase, 50 Hz | ||
| Voltage Range: 220+10% | ||
| Country Of Origin | INDIA |
| Warranty | 4 Year Manufacturer Warranty |
| Product Weight | 26 kg | |
| Product Dimensions | 600 x 530 x 720 mm |
| Generic Name | Washing Machines | |
| Country Of Manufacturer | India | |
| Item Available From Date | 01 Feb 2018 | |
| Manufacturer Name | IFB Industries Ltd | |
| Manufacturer Address | IFB Industries Ltd Home Appliances Division, L1, Verna Electronic City, Verna Salcete, Goa India - 403722. | |
| Packer's Details | IFB Industries Ltd | |
| Importer Name | IFB Industries Limited Home Appliances Division | |
| Importer's Address | IFB Industries Limited Home Appliances Division, L1, Verna Electronic City, Verna Salcete, Goa India - 403722. | |
| Country of Origin | India |
Cancellation Policy
GST Credit Guidelines