
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7997 | 0 | 23991 |
| 6 Month | 4021 | 1.94 | 24126 |
| 9 Month | 2722 | 5.06 | 24498 |
| 12 Month | 2073 | 6.75 | 24876 |
| 18 Month | 1424 | 8.52 | 25632 |
| 24 Month | 1101 | 9.45 | 26424 |
| 36 Month | 778 | 10.39 | 28008 |
| 48 Month | 619 | 10.88 | 29712 |
| 60 Month | 524 | 11.16 | 31440 |
| 72 Month | 461 | 11.36 | 33192 |
| 84 Month | 417 | 11.49 | 35028 |
| Brand | IFB | |
| Model Name | TURBO DRY EX | |
| Sku | TURBODRYEX | |
| Capacity | 5.5 Kg | |
| Type | Dryer |
| No.Of Drying Program | 6 | |
| Drying Modes | Mix Load, Cotton, Synthetic | |
| Spin Speed | Tumble Speed: 55 RPM | |
| Other Drying Features | Heat Settings (No's) : 2- Regular and Delicate | |
| Anti Crease, Germ Free Clothes. |
| Drum Basket | Stainless Steel | |
| Wheels | No | |
| Size (W X D X H) | 530 mm x 600 mm x 720 mm | |
| Weight | 26 Kg |
| Additional Features | Safety Features : Safety Door Switch (Single Pole micro Switch), Terminal Overload Switch (Manual Reset Type) | |
| Control : Electromechanical | ||
| Wall & Machine Mountable: Yes | ||
| Performance:- | ||
| Drying Capability: 1 | ||
| Cool Down Time (Min): 13 | ||
| Maximum Cycle Time (Min): 180 | ||
| Technical Specification:- | ||
| Motor Rating (Watts): 125 | ||
| Heater Rating (Kw): 1.8 | ||
| Exhaust Flow Rate Volume: 30 Litres/ Second | ||
| Air Out Flow Adjustable: 2 Way- Top and Side | ||
| Power Supply (Volt/Phase/Hz): 220V, Single Phase, 50 Hz | ||
| Voltage Range: 220+10% | ||
| Country Of Origin | INDIA |
| Warranty | 4 Year Manufacturer Warranty |
| Product Weight | 26 kg | |
| Product Dimensions | 600 x 530 x 720 mm |
| Generic Name | Washing Machines | |
| Country Of Manufacturer | India | |
| Item Available From Date | 01 Feb 2018 | |
| Manufacturer Name | IFB Industries Ltd | |
| Manufacturer Address | IFB Industries Ltd Home Appliances Division, L1, Verna Electronic City, Verna Salcete, Goa India - 403722. | |
| Packer's Details | IFB Industries Ltd | |
| Importer Name | IFB Industries Limited Home Appliances Division | |
| Importer's Address | IFB Industries Limited Home Appliances Division, L1, Verna Electronic City, Verna Salcete, Goa India - 403722. | |
| Country of Origin | India |
Cancellation Policy
GST Credit Guidelines