
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9225 | 0 | 27675 |
| 6 Month | 4706 | 6.93 | 28236 |
| 9 Month | 3182 | 8.28 | 28638 |
| 12 Month | 2421 | 9.06 | 29052 |
| 18 Month | 1661 | 9.92 | 29898 |
| 24 Month | 1282 | 10.38 | 30768 |
| 36 Month | 904 | 10.87 | 32544 |
| 48 Month | 717 | 11.12 | 34416 |
| 60 Month | 605 | 11.27 | 36300 |
| 72 Month | 532 | 11.38 | 38304 |
| 84 Month | 480 | 11.45 | 40320 |
| Specification | Details |
|---|---|
| Brand | Infinix |
| Model | Note Edge 5G |
| Model Number | X6887 |
| Colour | Solar Orange |
| RAM | 8GB |
| Extended RAM | Up to 8GB additional (MemFusion) |
| Internal Storage | 128GB |
| RAM Type | LPDDR5X |
| Storage Type | UFS 2.2 |
| Display Size | 6.78 Inch |
| Display Type | 3D Curved AMOLED |
| Resolution | 1.5K (1208 × 2644 pixels) |
| Refresh Rate | 120Hz |
| Peak Brightness | 4500 Nits |
| Screen Protection | Corning Gorilla Glass 7i |
| Processor | MediaTek Dimensity 7100 |
| Processor Fabrication | 6nm |
| GPU | Mali-G610 |
| Operating System | Android 16 |
| User Interface | XOS 16 |
| Rear Camera | 50MP |
| Front Camera | 13MP |
| Video Recording | Up to 2K at 30FPS |
| Battery Capacity | 6500mAh |
| Charging | 45W Fast Charging |
| Speaker | Dual Speakers |
| Audio Technology | Sound by JBL, DTS |
| Network | 5G |
| Wi-Fi | Dual Band |
| Bluetooth | Yes |
| NFC | Yes |
| Water & Dust Resistance | IP65 |
| SIM | Dual SIM |
| Dimensions | 163.1 × 77.4 × 7.2 mm |
| Weight | 190g (Solar Orange) |
| Warranty | 1 Year |
Cancellation Policy
GST Credit Guidelines