
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10060 | 0 | 30180 |
| 6 Month | 5129 | 6.73 | 30774 |
| 9 Month | 3472 | 8.4 | 31248 |
| 12 Month | 2644 | 9.36 | 31728 |
| 18 Month | 1818 | 10.42 | 32724 |
| 24 Month | 1406 | 10.99 | 33744 |
| 36 Month | 996 | 11.55 | 35856 |
| 48 Month | 793 | 11.9 | 38064 |
| 60 Month | 673 | 12.1 | 40380 |
| 72 Month | 593 | 12.22 | 42696 |
| 84 Month | 538 | 12.32 | 45192 |
| Category | Feature | Specification |
| General | Brand | Lenovo |
| Model Name | Idea Tab 27.94 cms (11) | |
| Model Number (SKU) | ZAFM0706IN | |
| Color | Luna Grey | |
| Operating System | Android 15 (Up to 2 major OS upgrades and 4 years of security patches) | |
| Performance | Processor | MediaTek Dimensity 6300 |
| Processor Specs | Octa-core (Up to 2.40 GHz) | |
| Graphics | Integrated ARM Mali-G57 MC2 GPU | |
| Memory & Storage | RAM | 8 GB LPDDR4X (Soldered) |
| Storage | 256 GB UFS 2.2 | |
| Expandability | MicroSD card slot (expandable up to 1TB) | |
| Display | Size & Type | 11-inch (27.94 cms) IPS LCD, In-cell, 10-point Multi-touch |
| Resolution | 2.5K (2560 x 1600 pixels) at 16:10 aspect ratio | |
| Refresh Rate | 90Hz | |
| Brightness & Features | 500 nits brightness, Anti-reflection (AF) Coating | |
| Camera & Audio | Rear Camera | 8MP with Auto Focus |
| Front Camera | 5MP Fixed Focus | |
| Audio | Quad stereo speakers tuned by Dolby Atmos, 3.5mm Headphone Jack | |
| Power & Battery | Battery Capacity | 7,040 mAh |
| Charging | 20W Fast Charging (USB Type-C 2.0) | |
| Connectivity | Network | 5G Cellular Data Streaming |
| Wireless Connectivity | Wi-Fi 5 (802.11ac) & Bluetooth 5.2 | |
| Design & Bundle | Dimensions | 254.59 x 166.15 x 6.99 mm |
| Weight | ~ 480 grams | |
| Included Accessories | Lenovo Tab Pen (4096 pressure levels, tilt support) included in the bundle |
Cancellation Policy
GST Credit Guidelines