
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9400 | 0 | 28200 |
| 6 Month | 4727 | 1.94 | 28362 |
| 9 Month | 3200 | 5.06 | 28800 |
| 12 Month | 2437 | 6.75 | 29244 |
| 18 Month | 1674 | 8.52 | 30132 |
| 24 Month | 1294 | 9.45 | 31056 |
| 36 Month | 915 | 10.39 | 32940 |
| 48 Month | 727 | 10.88 | 34896 |
| 60 Month | 615 | 11.16 | 36900 |
| 72 Month | 542 | 11.36 | 39024 |
| 84 Month | 490 | 11.49 | 41160 |
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Product | Idea Tab K11 |
| Model / MTM | ZAFN0370IN |
| Processor | MediaTek Dimensity 6300 |
| CPU | 8-Core: 2× A76 @ 2.4 GHz + 6× A55 @ 2.0 GHz |
| RAM | 8 GB Soldered LPDDR4X |
| Storage | 128 GB UFS 2.2 |
| Display Size | 11 inches |
| Display Type | 2.5K IPS |
| Resolution | 2560 × 1600 |
| Brightness | 500 nits |
| Display Protection | Anti-fingerprint |
| Rear Camera | 13 MP with Flashlight |
| Front Camera | 8 MP |
| Battery | 7040 mAh (Typical) |
| Operating System | Android 15 or later |
| Wi-Fi | Wi-Fi 5, 802.11ac 1×1 |
| Bluetooth | Bluetooth 5.2 |
| USB | USB Type-C |
| Audio | Quad speakers |
| Security | Face Unlock |
| Weight | Approx. 480 g |
| Colour | Luna Grey |
Cancellation Policy
GST Credit Guidelines