
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13424 | 0 | 40272 |
| 6 Month | 6845 | 6.73 | 41070 |
| 9 Month | 4633 | 8.4 | 41697 |
| 12 Month | 3529 | 9.36 | 42348 |
| 18 Month | 2426 | 10.42 | 43668 |
| 24 Month | 1877 | 10.99 | 45048 |
| 36 Month | 1329 | 11.55 | 47844 |
| 48 Month | 1059 | 11.9 | 50832 |
| 60 Month | 898 | 12.1 | 53880 |
| 72 Month | 792 | 12.22 | 57024 |
| 84 Month | 718 | 12.32 | 60312 |
Lenovo Idea Tab Plus with a 12.1-inch 2.5K (2560 x 1600) IPS display, MediaTek Dimensity 6400 octa-core processor, 8GB RAM and 256GB storage, 5G connectivity, and the Lenovo Tab Pen in the box. Built for bigger-screen study, note-taking and entertainment.
Cancellation Policy
GST Credit Guidelines