
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9200 | 0 | 27600 |
| 6 Month | 4626 | 1.94 | 27756 |
| 9 Month | 3132 | 5.06 | 28188 |
| 12 Month | 2385 | 6.75 | 28620 |
| 18 Month | 1639 | 8.52 | 29502 |
| 24 Month | 1267 | 9.45 | 30408 |
| 36 Month | 896 | 10.39 | 32256 |
| 48 Month | 712 | 10.88 | 34176 |
| 60 Month | 602 | 11.16 | 36120 |
| 72 Month | 530 | 11.36 | 38160 |
| 84 Month | 480 | 11.49 | 40320 |
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Product | Idea Tab |
| Model / MTM | ZAFR0900IN |
| Processor | MediaTek Dimensity 6300 |
| CPU | 8-Core: 2× A76 @ 2.4 GHz + 6× A55 @ 2.0 GHz |
| RAM | 8 GB Soldered LPDDR4X |
| Storage | 256 GB UFS 2.2 |
| Display Size | 11 inches |
| Display Type | 2.5K IPS |
| Resolution | 2560 × 1600 |
| Brightness | 500 nits |
| Display Protection | Anti-fingerprint |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Battery | 7040 mAh (Typical) |
| Operating System | Android 15 or later |
| Wi-Fi | Wi-Fi 5, 802.11ac 1×1 |
| Bluetooth | Bluetooth 5.2 |
| USB | USB Type-C |
| Audio | Quad speakers |
| Security | Face Unlock |
| Weight | Approx. 480 g |
| Colour | Luna Grey |
Cancellation Policy
GST Credit Guidelines