
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 39967 | 0 | 119901 |
| 6 Month | 20097 | 1.94 | 120582 |
| 9 Month | 13605 | 5.06 | 122445 |
| 12 Month | 10361 | 6.75 | 124332 |
| 18 Month | 7119 | 8.52 | 128142 |
| 24 Month | 5502 | 9.45 | 132048 |
| 36 Month | 3891 | 10.39 | 140076 |
| 48 Month | 3092 | 10.88 | 148416 |
| 60 Month | 2616 | 11.16 | 156960 |
| 72 Month | 2304 | 11.36 | 165888 |
| 84 Month | 2084 | 11.49 | 175056 |
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 71Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, DisplayHDR™ True Black 500, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Color Calibration | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Tidal Teal |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo® Digital Pen |
| Dimensions (WxDxH) | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) |
| Weight | Models with OLED panel | Starting at 1.49 kg (3.28 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Standard Ports |
|
| Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14IML9 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Order Cancellation by Customer
Customers can request to cancel their order before it has been dispatched from our warehouse.
Order Cancellation by NJ EMI Store
NJ EMI Store reserves the right to cancel any order due to:
In such cases, customers will be notified via email/SMS, and any prepaid amount will be refunded in full within 7–10 working days.
GST Inclusion
All prices displayed on our website are inclusive of GST, unless mentioned otherwise. Customers will not be charged any additional tax beyond the listed price.
GST Invoice
A valid GST-compliant invoice will be issued for every purchase made through the NJ EMI Store.
GST Rate
GST rates applied to each product are as per the current Government norms, depending on the product category. Any change in tax rates by the Government will be reflected automatically in the product pricing.