
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 30042 | 0 | 90126 |
| 6 Month | 15106 | 1.94 | 90636 |
| 9 Month | 10226 | 5.06 | 92034 |
| 12 Month | 7788 | 6.75 | 93456 |
| 18 Month | 5351 | 8.52 | 96318 |
| 24 Month | 4136 | 9.45 | 99264 |
| 36 Month | 2925 | 10.39 | 105300 |
| 48 Month | 2324 | 10.88 | 111552 |
| 60 Month | 1967 | 11.16 | 118020 |
| 72 Month | 1732 | 11.36 | 124704 |
| 84 Month | 1566 | 11.49 | 131544 |
| PERFORMANCE | |
| Processor | Intel® Core™ i5-13500H, 12C (4P + 8E) / 16T, P-core 2.6 / 4.7GHz, E-core 1.9 / 3.5GHz, 18MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x, Array |
| Battery | Integrated 65Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500 |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) |
| Weight | Models with 65Wh battery | Starting at 1.35 kg (2.98 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Standard Ports |
|
| Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for Yoga® Slim 6 14IRH8 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Cancellation Policy
GST Credit Guidelines