
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 29167 | 0 | 87501 |
| 6 Month | 14666 | 1.94 | 87996 |
| 9 Month | 9928 | 5.06 | 89352 |
| 12 Month | 7561 | 6.75 | 90732 |
| 18 Month | 5196 | 8.52 | 93528 |
| 24 Month | 4016 | 9.45 | 96384 |
| 36 Month | 2839 | 10.39 | 102204 |
| 48 Month | 2256 | 10.88 | 108288 |
| 60 Month | 1909 | 11.16 | 114540 |
| 72 Month | 1682 | 11.36 | 121104 |
| 84 Month | 1521 | 11.49 | 127764 |
| PERFORMANCE | |
| Processor | Intel® Core™ i5-13500H, 12C (4P + 8E) / 16T, P-core 2.6 / 4.7GHz, E-core 1.9 / 3.5GHz, 18MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x, Array |
| Battery | Integrated 65Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500 |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) |
| Weight | Models with 65Wh battery | Starting at 1.35 kg (2.98 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Standard Ports |
|
| Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for Yoga® Slim 6 14IRH8 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Order Cancellation by Customer
Customers can request to cancel their order before it has been dispatched from our warehouse.
Order Cancellation by NJ EMI Store
NJ EMI Store reserves the right to cancel any order due to:
In such cases, customers will be notified via email/SMS, and any prepaid amount will be refunded in full within 7–10 working days.
GST Inclusion
All prices displayed on our website are inclusive of GST, unless mentioned otherwise. Customers will not be charged any additional tax beyond the listed price.
GST Invoice
A valid GST-compliant invoice will be issued for every purchase made through the NJ EMI Store.
GST Rate
GST rates applied to each product are as per the current Government norms, depending on the product category. Any change in tax rates by the Government will be reflected automatically in the product pricing.