
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 31833 | 0 | 95499 |
| 6 Month | 16007 | 1.94 | 96042 |
| 9 Month | 10836 | 5.06 | 97524 |
| 12 Month | 8252 | 6.75 | 99024 |
| 18 Month | 5671 | 8.52 | 102078 |
| 24 Month | 4383 | 9.45 | 105192 |
| 36 Month | 3099 | 10.39 | 111564 |
| 48 Month | 2463 | 10.88 | 118224 |
| 60 Month | 2084 | 11.16 | 125040 |
| 72 Month | 1835 | 11.36 | 132120 |
| 84 Month | 1660 | 11.49 | 139440 |
Technical Specifications
| Category | Feature | Specification |
| General | Brand & Series | Lenovo IdeaPad Slim 3 |
| Model Number (SKU) | 83K101JDIN | |
| Color | Luna Grey | |
| Operating System | Windows 11 Home | |
| Included Software | Microsoft Office Home 2024 | |
| Utility | Everyday Use / Professional / Student | |
| Performance | Processor | 13th Gen Intel® Core™ i5-13420H |
| Processor Specs | 8 Cores (4 P-core + 4 E-core) / 12 Threads, Up to 4.6 GHz | |
| Graphics | Integrated Intel® UHD Graphics | |
| Memory & Storage | RAM | 16GB DDR5-4800 MT/s (SODIMM) |
| Storage | 512GB M.2 2242 PCIe® 4.0x4 NVMe® SSD | |
| Display | Size & Type | 15.3-inch WUXGA IPS Display |
| Resolution | 1920 x 1200 pixels (16:10 aspect ratio) | |
| Refresh Rate | 60Hz | |
| Color & Brightness | 45% NTSC color gamut, 300 nits brightness, Anti-glare | |
| Camera & Audio | Webcam | FHD 1080p + IR camera with Privacy Shutter (Windows Hello support) |
| Audio | Stereo speakers with Dolby Audio™ | |
| Keyboard & Input | Keyboard | Backlit Keyboard (English) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad | |
| Power & Battery | Power Adapter | 65W Round Tip (3-pin) |
| Design & Build | Dimensions (WxDxH) | ~ 343.4 x 239.5 x 16.9 - 17.9 mm |
| Weight | Starting at 1.59 kg |
Cancellation Policy
GST Credit Guidelines