
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10497 | 0 | 31491 |
| 6 Month | 5278 | 1.94 | 31668 |
| 9 Month | 3573 | 5.06 | 32157 |
| 12 Month | 2721 | 6.75 | 32652 |
| 18 Month | 1870 | 8.52 | 33660 |
| 24 Month | 1445 | 9.45 | 34680 |
| 36 Month | 1022 | 10.39 | 36792 |
| 48 Month | 812 | 10.88 | 38976 |
| 60 Month | 687 | 11.16 | 41220 |
| 72 Month | 605 | 11.36 | 43560 |
| 84 Month | 547 | 11.49 | 45948 |
| Brand | LG | |
| Model Name | GLN312SDSY | |
| Sku | GLN312SDSY | |
| Capacity (Litres) | 272 Litres | |
| Type | Frost Free | |
| No.Of Door | Double Door | |
| Color | Dazzle Steel | |
| Star Rating | 2 Star | |
| Performance | Door Cooling+ | |
| Moist ‘N’ Fresh | Yes | |
| Compressor | Smart Inverter Compressor | |
| Refrigerant | R-600a | |
| Smart Diagnosis | Yes |
| Deodorizer | Catechin | |
| Shelf Type | Trimless Tempered Glass | |
| No.Of Shelves | 2 | |
| 2 Litres Bottle Storage | 4 Yes | |
| Egg Cum Ice Tray | Yes (6 Eggs) | |
| Door Alarm | Yes |
| F Door Basket (Full) | 3 | |
| R Door Baskets (Full + Half) | 4+0 | |
| Ice Tray (No. Of Ice Cubes) | Double Twist(14 Ice/tray) | |
| Ice Volume (Ml) | 147/Tray | |
| Ice Bank | Transparent | |
| Handel + Deco | Pocket + Chrome Deco | |
| Handle Type | ||
| Anti Rat Bite (Type: Cover/Sleeve) | Sleeve With SS Coil | |
| Cabinet Color | Dim Grey |
| Door Finish | PET | |
| Door Handle |
| Works Without Stabilizer | Yes | |
| Humidity Controller | Yes | |
| Temp. Control | I-Micom |
| Warranty | 1 Year Manufacturer Warranty & 10 Year Compressor Warranty | |
| Product Weight | 61 kg | |
| Product Dimensions | 58 x 66.3 x 179.1 cm |
| Generic Name | Refrigerators | |
| Country Of Manufacturer | India | |
| Item Available From Date | 25 Jan 2023 | |
| Manufacturer Name | Lg Electronics India Pvt.Ltd. | |
| Manufacturer Address | Lg Electronics India Pvt. Ltd A-24/6,Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 | |
| Packer's Details | Lg Electronics India Pvt. Ltd A-24/6,Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 | |
| Importer Name | Lg Electronics India Pvt. Ltd | |
| Importer's Address | Lg Electronics India Pvt. Ltd A-24/6,Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 | |
| Country of Origin | South Korea |
Cancellation Policy
GST Credit Guidelines