Specifications Of LG 7 Kg 5 Star Fully Automatic Front Load Washing Machine with Inverter Direct Drive | Steam | Touch Control (FHB1207Z2M, Middle Black)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10747 | 0 | 32241 |
| 6 Month | 5404 | 1.94 | 32424 |
| 9 Month | 3658 | 5.06 | 32922 |
| 12 Month | 2786 | 6.75 | 33432 |
| 18 Month | 1914 | 8.52 | 34452 |
| 24 Month | 1480 | 9.45 | 35520 |
| 36 Month | 1046 | 10.39 | 37656 |
| 48 Month | 831 | 10.88 | 39888 |
| 60 Month | 704 | 11.16 | 42240 |
| 72 Month | 620 | 11.36 | 44640 |
| 84 Month | 560 | 11.49 | 47040 |
Product Specification
Cancellation Policy
GST Credit Guidelines