
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14330 | 0 | 42990 |
| 6 Month | 7206 | 1.94 | 43236 |
| 9 Month | 4878 | 5.06 | 43902 |
| 12 Month | 3715 | 6.75 | 44580 |
| 18 Month | 2553 | 8.52 | 45954 |
| 24 Month | 1973 | 9.45 | 47352 |
| 36 Month | 1395 | 10.39 | 50220 |
| 48 Month | 1109 | 10.88 | 53232 |
| 60 Month | 938 | 11.16 | 56280 |
| 72 Month | 826 | 11.36 | 59472 |
| 84 Month | 747 | 11.49 | 62748 |
| Brand: | LG |
| Model Name: | FHP1208Z5M |
| Sku: | FHP1208Z5M |
| Body Color: | Middle Black with Chrome Door |
| Max Wash Capacity (Kg): | 8 Kg |
| Delay Timer: | Yes |
| Mix (Mixed Fabric): | Yes |
| Delicates: | Yes |
| Speed14: | Yes |
| Easy Care: | Yes |
| Allergy Care (Washer): | Yes |
| Cotton +: | Yes |
| Wool (Hand/Wool): | Yes |
| Tub Clean: | Yes |
| Remote Start: | Yes |
| Pre Wash: | Yes |
| Wi-Fi: | Yes |
| Steam: | Yes |
| Add Item: | Yes |
| Thinq (Wi-Fi): | Yes |
| Smart Diagnosis: | Yes |
| Download Cycle: | Yes |
| Warranty: | 1 Year Manufacturer Warranty span |
| Generic Name: | Washing Machine |
| Country Of Origin: | South Korea |
| Country Of Manufacturer: | India |
| Manufacturer Name: | LG Electronics India Pvt.Ltd. |
| Manufacturer Address: | China, Beijing, Chaoyang, Jianguomen Outer St, 19-21/F, Gemini Tower West Tower, No. 12 B Jianguomenwai Street Postcode: 100020 |
| Importer Name: | LG Electronics India Pvt.Ltd. |
| Importer'S Address: | China, Beijing, Chaoyang, Jianguomen Outer St, 19-21/F, Gemini Tower West Tower, No. 12 B Jianguomenwai Street Postcode: 100020 |
| Packers Details: | China, Beijing, Chaoyang, Jianguomen Outer St, 19-21/F, Gemini Tower West Tower, No. 12 B Jianguomenwai Street Postcode: 100020 |
| Product Dimensions: | 600 x 460 x 850 mm |
| Product Weight: | 13.9Kg |
Cancellation Policy
GST Credit Guidelines