
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12663 | 0 | 37989 |
| 6 Month | 6368 | 1.94 | 38208 |
| 9 Month | 4311 | 5.06 | 38799 |
| 12 Month | 3283 | 6.75 | 39396 |
| 18 Month | 2256 | 8.52 | 40608 |
| 24 Month | 1743 | 9.45 | 41832 |
| 36 Month | 1233 | 10.39 | 44388 |
| 48 Month | 980 | 10.88 | 47040 |
| 60 Month | 829 | 11.16 | 49740 |
| 72 Month | 730 | 11.36 | 52560 |
| 84 Month | 660 | 11.49 | 55440 |
| Brand: | LG |
| Model Name: | FHP1208Z5M |
| Sku: | FHP1208Z5M |
| Body Color: | Middle Black with Chrome Door |
| Max Wash Capacity (Kg): | 8 Kg |
| Delay Timer: | Yes |
| Mix (Mixed Fabric): | Yes |
| Delicates: | Yes |
| Speed14: | Yes |
| Easy Care: | Yes |
| Allergy Care (Washer): | Yes |
| Cotton +: | Yes |
| Wool (Hand/Wool): | Yes |
| Tub Clean: | Yes |
| Remote Start: | Yes |
| Pre Wash: | Yes |
| Wi-Fi: | Yes |
| Steam: | Yes |
| Add Item: | Yes |
| Thinq (Wi-Fi): | Yes |
| Smart Diagnosis: | Yes |
| Download Cycle: | Yes |
| Warranty: | 1 Year Manufacturer Warranty span |
| Generic Name: | Washing Machine |
| Country Of Origin: | South Korea |
| Country Of Manufacturer: | India |
| Manufacturer Name: | LG Electronics India Pvt.Ltd. |
| Manufacturer Address: | China, Beijing, Chaoyang, Jianguomen Outer St, 19-21/F, Gemini Tower West Tower, No. 12 B Jianguomenwai Street Postcode: 100020 |
| Importer Name: | LG Electronics India Pvt.Ltd. |
| Importer'S Address: | China, Beijing, Chaoyang, Jianguomen Outer St, 19-21/F, Gemini Tower West Tower, No. 12 B Jianguomenwai Street Postcode: 100020 |
| Packers Details: | China, Beijing, Chaoyang, Jianguomen Outer St, 19-21/F, Gemini Tower West Tower, No. 12 B Jianguomenwai Street Postcode: 100020 |
| Product Dimensions: | 600 x 460 x 850 mm |
| Product Weight: | 13.9Kg |
Cancellation Policy
GST Credit Guidelines