Product Specification
Specifications
Product Specification
Specifications Of LG 9 Kg Fully Automatic Front Load Washing Machine with 6 Motion DD Technology | ThinQ (Wi-Fi) | Steam | Auto Restart (FHB1209Z4P, Platinum Silver)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13997 | 0 | 41991 |
| 6 Month | 7038 | 1.94 | 42228 |
| 9 Month | 4764 | 5.06 | 42876 |
| 12 Month | 3628 | 6.75 | 43536 |
| 18 Month | 2493 | 8.52 | 44874 |
| 24 Month | 1927 | 9.45 | 46248 |
| 36 Month | 1363 | 10.39 | 49068 |
| 48 Month | 1083 | 10.88 | 51984 |
| 60 Month | 916 | 11.16 | 54960 |
| 72 Month | 807 | 11.36 | 58104 |
| 84 Month | 730 | 11.49 | 61320 |
Specifications
Specifications Of LG 9 Kg Fully Automatic Front Load Washing Machine with 6 Motion DD Technology | ThinQ (Wi-Fi) | Steam | Auto Restart (FHB1209Z4P, Platinum Silver)
Cancellation Policy
GST Credit Guidelines