Product Specification
Specifications
Product Specification
Specifications Of LG 9 Kg Fully Automatic Front Load Washing Machine with 6 Motion DD Technology | ThinQ (Wi-Fi) | Steam | Auto Restart (FHB1209Z4P, Platinum Silver)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12663 | 0 | 37989 |
| 6 Month | 6368 | 1.94 | 38208 |
| 9 Month | 4311 | 5.06 | 38799 |
| 12 Month | 3283 | 6.75 | 39396 |
| 18 Month | 2256 | 8.52 | 40608 |
| 24 Month | 1743 | 9.45 | 41832 |
| 36 Month | 1233 | 10.39 | 44388 |
| 48 Month | 980 | 10.88 | 47040 |
| 60 Month | 829 | 11.16 | 49740 |
| 72 Month | 730 | 11.36 | 52560 |
| 84 Month | 660 | 11.49 | 55440 |
Specifications
Specifications Of LG 9 Kg Fully Automatic Front Load Washing Machine with 6 Motion DD Technology | ThinQ (Wi-Fi) | Steam | Auto Restart (FHB1209Z4P, Platinum Silver)
Cancellation Policy
GST Credit Guidelines