
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8130 | 0 | 24390 |
| 6 Month | 4088 | 1.94 | 24528 |
| 9 Month | 2767 | 5.06 | 24903 |
| 12 Month | 2108 | 6.75 | 25296 |
| 18 Month | 1448 | 8.52 | 26064 |
| 24 Month | 1119 | 9.45 | 26856 |
| 36 Month | 791 | 10.39 | 28476 |
| 48 Month | 629 | 10.88 | 30192 |
| 60 Month | 532 | 11.16 | 31920 |
| 72 Month | 469 | 11.36 | 33768 |
| 84 Month | 424 | 11.49 | 35616 |
| Brand | LG | |
| Model Name | GL-N292DDSY | |
| Sku | GLN292DDSY | |
| Capacity(Ltr.) | 260 | |
| Type | Frost Free | |
| No. Of Door | 2 | |
| Star Rating | 2 |
| Cooling Technology | Smart Inverter Compressor | |
| Shelves | 3 | |
| Ice Tray | Double Twist | |
| Compartments | Refrigerator Compartment | |
| Deodorizer : Catechin | ||
| MOIST âNâ FRESH : Yes | ||
| Anti-Bacteria Gasket : Yes | ||
| Humidity Controller : Yes | ||
| Shelf Type : Toughened Glass | ||
| LED : Yes | ||
| No. Of Shelves : 3 | ||
| 2 L bottle storage : Yes | ||
| Egg cum Ice Tray : Yes | ||
| Freezer Compartment | ||
| F Door Basket (Full) : 2 | ||
| Ice Tray : Double Twist | ||
| Ice Bank : Transparent |
| Body Features | Handle Type : Pocket | |
| Door Finish : High Gloss Finish | ||
| Color : Dazzle Steel | ||
| Other Features | Compressor : Smart Inverter Compressor | |
| Temp. Control : I Micom | ||
| Works without Stabilizer : Yes | ||
| Refrigerant : Ecofriendly Refrigerant | ||
| Size (W X D X H) | 585 mm x 669 mm x 1475 mm |
| Additional Features | LED Lighting Toughened Glass Shelves 2 L Bottle Storage Double Twist Moving Ice Tray | |
| Country Of Origin | INDIA |
| Warranty | 1 Year Manufacturer Warranty | |
| Product Weight | 84 kg | |
| Product Dimensions | 715 x 745 x 1835 mm |
| Generic Name | Refrigerators | |
| Country Of Manufacturer | India | |
| Item Available From Date | 25 Mar 2019 | |
| Manufacturer Name | Hitachi Consumer PrOutdoor Unitcts (Thailand) | |
| Manufacturer Address | Hitachi Consumer PrOutdoor Unitcts (Thailand), Ltd 610/1, Moo 9 Tambol, Nongki, Amphur Kabinburi Prachinburi- 25110 Thailand. Customer Care No. 1860-258-4848 email: customercare@jci-hitachi.com | |
| Packer's Details | Hitachi Consumer PrOutdoor Unitcts (Thailand), Ltd 610/1, Moo 9 Tambol, Nongki, Amphur Kabinburi Prachinburi- 25110 Thailand. Customer Care No. 1860-258-4848 email: customercare@jci-hitachi.com | |
| Importer Name | Johnson Controls-Hitachi Air Conditioning India Limited | |
| Importer's Address | Johnson Controls-Hitachi Air Conditioning India Limited Hitachi Complex, Karannagar, Kadi. Dist. Mehsana- 382715. Gujarat. India. | |
| Country of Origin | Japan |
Cancellation Policy
GST Credit Guidelines