
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10880 | 0 | 32640 |
| 6 Month | 5471 | 1.94 | 32826 |
| 9 Month | 3704 | 5.06 | 33336 |
| 12 Month | 2820 | 6.75 | 33840 |
| 18 Month | 1938 | 8.52 | 34884 |
| 24 Month | 1498 | 9.45 | 35952 |
| 36 Month | 1059 | 10.39 | 38124 |
| 48 Month | 842 | 10.88 | 40416 |
| 60 Month | 712 | 11.16 | 42720 |
| 72 Month | 627 | 11.36 | 45144 |
| 84 Month | 567 | 11.49 | 47628 |
| Brand | LG | |
| Model Name | GLS322SPZY | |
| Sku | GLS322SPZY | |
| Capacity(Ltr.) | 308 Liters | |
| Type | Frost Free | |
| No. Of Door | 2 | |
| Star Rating | 2 Star |
| Cooling Technology | Non Door Cooling | |
| Shelves | 3 | |
| Ice Tray | Yes | |
| Compartments | 3 |
| Door Alarm | Yes | |
| Body Features | Door Color : Shiny Steel | |
| Cabinet Color : Dim Grey | ||
| Other Features | Handle Type : Pocket | |
| Size (W X D X H) | 585 mm x 669 mm x 1675 mm | |
| Gross Weight | 61 Kg | |
| Net Weight | 55 Kg |
| Energy Consumption (Kw/Year) | 258 | |
| Ice Bank | Transparent | |
| Egg Cum Ice Tray (Nos. Of Eggs) | Yes (6 Eggs) | |
| 2 L Bottle Storage (Nos.) | 4 | |
| Led | Top LED | |
| Shelf Type | Trimless tempered Glass | |
| Compressor | Smart Inverter | |
| Refrigerant | R-600A | |
| Temp. Control | Display I Micom | |
| Other Additional Features | Smart Diagnosis , Smart Connect, Convertible, Multi Air Flow, Anti-Bacteria Gasket, Moist 'N' Fresh |
| Warranty | 1 Year Manufacturer Warranty | |
| Product Weight | 50 kg | |
| Product Dimensions | 566 x 637 x 1673 mm |
| Generic Name | Refrigerators | |
| Country Of Manufacturer | India | |
| Item Available From Date | 16 Feb 2021 | |
| Manufacturer Name | Samsung India Electronics Pvt. Ltd | |
| Manufacturer Address | Samsung India Electronics Pvt. Ltdhaving its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 | |
| Packer's Details | Samsung India Electronics Pvt ltd, SURVEY NO 16, 17 & 18 GUNDLAPOCHAMPALLY MEDCHAL-MALKAJGIRI DIST TELANGANA Hyderabad - 500014, SURVEY NO 16, 17 & 18 GUNDLAPOCHAMPALLY MEDCHAL-MALKAJGIRI DIST TELANGANA Hyderabad - 500014 | |
| Importer Name | Samsung India Electronics Pvt. Ltd | |
| Importer's Address | Samsung India Electronics Pvt. Ltd having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110003 | |
| Country of Origin | South Korea |
Cancellation Policy
GST Credit Guidelines